Product Description
Product Description: Martex RX Bedding by Westpoint Hospitality
The Martex Rx Bedding by Westpoint Hospitality is a boon for busy hoteliers, combining style and functionality to enhance your guests' experience. This durable and easy-to-maintain bedding is aimed at supporting efficient hospitality operations while adding a touch of elegance to any bedding ensemble collection.
With a thread count of 130, this bedding offers the perfect balance of softness and strength. Thread count refers to the number of horizontal and vertical threads per square inch, and our Martex RX Bedding lands in the sweet spot of durability and comfort. It's not just about the numbers, but the quality of the threads which we've carefully considered providing your guests with a restful sleep while ensuring high durability even after numerous washes in a bustling hotel setting.
The edge hem style with regular or plain hem edge contributes to the bedding's sleek and sophisticated look. It's a small detail that makes a huge difference in elevating the aesthetics, making your hotel rooms feel more welcoming and luxurious.
The fill material of fiberfill in this Martex RX Bedding plays a pivotal part in enhancing the guests' comfort. Fiberfill is both soft and lightweight, offering a snug bedding experience without being too heavy or dense. It's not only about comfort but also hypoallergenic - a critical factor for allergy-prone guests.
The material weave composition plays a substantial role in the quality and functionality of the bedding. Count 30% 70% 130 / Thread Polyester Cotton is a superior blend that offers softness, strength, and a smooth finish which is the key to longevity and luxurious comfort for guests. The polyester aspect ensures durability and reduced wrinkles, while the cotton brings breathability and a soft touch.
The fabric finishing techniques ensure longevity by incorporating a regular (plain) hem edge which stands up to repeated laundering. It adds to the aesthetic quality with its neat, polished finish contributing to a sophisticated yet understated bedroom decor.
Lastly, the care instructions for Martex Rx Bedding from Westpoint Hospitality highlight the easy maintenance aspect of this product, a major win for high-occupancy hotels. The bedding is machine washable on a gentle cycle in a large capacity machine with similar colors, ensuring efficient care in a busy hotel. Non-chlorine bleach can be used when needed, and tumble drying on low ensures your bedding is ready in no time. Prompt removal from the machine helps keep wrinkles at bay, making room turnarounds quick and efficient.
Overall, the Martex Rx Bedding by Westpoint Hospitality not only enhances the guest experience but also supports efficient hotel operations. Its thoughtful design, superior material choices, and easy care instructions make it a valuable investment for every hotelier.
Product Variants:
- 1C94210 | Cap Twin Fit'd | Bennet - Tan | Channel | Price Per Each: 43.974
- 1C00943 | Queen | Gold | Channel | Price Per Each: 52.29
- 1C94391 | Queen | Moss/Green | Channel | Price Per Each: 52.29
- 1C94390 | Queen | Blue | Channel | Price Per Each: 52.29
- 1C00945 | Queen | Navy | Channel | Price Per Each: 52.29
- 1C00946 | Queen | Silver | Channel | Price Per Each: 52.29
- 1C94392 | Queen | Tan | Channel | Price Per Each: 52.29
- 1C94253 | Queen | Finley - Blue | Channel | Price Per Each: 52.29
- 1C94254 | Queen | Finley - Terra Cotta | Channel | Price Per Each: 52.29
- 1C94195 | Queen | Oxidized Leaf - Tan | Channel | Price Per Each: 52.29
- 1C94384 | King | Blue | Channel | Price Per Each: 72.114
- 1C00938 | King | Silver | Channel | Price Per Each: 72.114
- 1C94386 | King | Tan | Channel | Price Per Each: 72.114
- 1C94214 | King | Bennet - Tan | Channel | Price Per Each: 72.114
- 1C00299 | King | Circles & Stripes - Black Grey | Channel | Price Per Each: 72.114
- 1C00300 | King | Circles & Stripes - Sapphire | Channel | Price Per Each: 72.114
- 1C94249 | King | Finley - Blue | Channel | Price Per Each: 72.114
- 1C94250 | King | Finley - Terra Cotta | Channel | Price Per Each: 72.114
- 1C94193 | King | Oxidized Leaf - Tan | Channel | Price Per Each: 72.114
- 1C00935 | King | Gold | Channel | Price Per Each: 72.114
- 1C94385 | King | Moss/Green | Channel | Price Per Each: 72.114
- 1C00937 | King | Navy | Channel | Price Per Each: 72.114
- 1C94194 | Twin | Oxidized Leaf - Tan | Channel | Price Per Each: 44.884
- 1C94389 | Twin | Tan | Channel | Price Per Each: 44.884
- 1C00293 | Cap Twin Fit'd | Circles & Stripes - Black Grey | Channel | Price Per Each: 43.974
- 1C00294 | Cap Twin Fit'd | Circles & Stripes - Sapphire | Channel | Price Per Each: 43.974
- 1C94245 | Cap Twin Fit'd | Finley - Blue | Channel | Price Per Each: 43.974
- 1C94246 | Cap Twin Fit'd | Finley - Terra Cotta | Channel | Price Per Each: 43.974
- 1C94191 | Cap Twin Fit'd | Oxidized Leaf - Tan | Channel | Price Per Each: 43.974
- 1C00927 | Cap Twin Fitted | Gold | Channel | Price Per Each: 43.974
- 1C94379 | Cap Twin Fitted | Moss/Green | Channel | Price Per Each: 43.974
- 1C94378 | Cap Twin Fitted | Blue | Channel | Price Per Each: 43.974
- 1C00929 | Cap Twin Fitted | Navy | Channel | Price Per Each: 43.974
- 1C00930 | Cap Twin Fitted | Silver | Channel | Price Per Each: 43.974
- 1C94380 | Cap Twin Fitted | Tan | Channel | Price Per Each: 43.974
- 1C94216 | Twin | Bennet - Tan | Channel | Price Per Each: 44.884
- 1C00302 | Twin | Circles & Stripes - Black Grey | Channel | Price Per Each: 44.884
- 1C00303 | Twin | Circles & Stripes - Sapphire | Channel | Price Per Each: 44.884
- 1C94251 | Twin | Finley - Blue | Channel | Price Per Each: 44.884
- 1C94252 | Twin | Finley - Terra Cotta | Channel | Price Per Each: 44.884
- 1C00939 | Twin | Gold | Channel | Price Per Each: 44.884
- 1C94388 | Twin | Moss/Green | Channel | Price Per Each: 44.884
- 1C94387 | Twin | Blue | Channel | Price Per Each: 44.884
- 1C00941 | Twin | Navy | Channel | Price Per Each: 44.884
- 1C00942 | Twin | Silver | Channel | Price Per Each: 44.884
- 1C94212 | Full XL | Bennet - Tan | Channel | Price Per Each: 51.534
- 1C00296 | Full XL | Circles & Stripes - Black Grey | Channel | Price Per Each: 51.534
- 1C00297 | Full XL | Circles & Stripes - Sapphire | Channel | Price Per Each: 51.534
- 1C94247 | Full XL | Finley - Blue | Channel | Price Per Each: 51.534
- 1C94248 | Full XL | Finley - Terra Cotta | Channel | Price Per Each: 51.534
- 1C94192 | Full XL | Oxidized Leaf - Tan | Channel | Price Per Each: 51.534
- 1C00931 | Full XL | Gold | Channel | Price Per Each: 51.534
- 1C94382 | Full XL | Moss/Green | Channel | Price Per Each: 51.534
- 1C94381 | Full XL | Blue | Channel | Price Per Each: 51.534
- 1C00933 | Full XL | Navy | Channel | Price Per Each: 51.534
- 1C00934 | Full XL | Silver | Channel | Price Per Each: 51.534
- 1C94383 | Full XL | Tan | Channel | Price Per Each: 51.534
- 1C94218 | Queen | Bennet - Tan | Channel | Price Per Each: 52.29
- 1C00305 | Queen | Circles & Stripes - Black Grey | Channel | Price Per Each: 52.29
- 1C00306 | Queen | Circles & Stripes - Sapphire | Channel | Price Per Each: 52.29
Product Videos
Custom Field
Product Reviews
2 Reviews Hide Reviews Show Reviews
-
Martex Bedspread Sapphire blue
This bedspread fits my California king bed perfectly. It is well made, and it is so much easier to deal with than the bedskirt/comforter combo that has become so prevalent.
-
Twin hosp bedspread
I did not know that the twin spread did'nt come down long at the foot of the bed...It tucks under the mattress..Bur my mom still loves it.....Is that just the twin made that way?